<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ideas and boiling liquids</title>
	<atom:link href="http://abaditya.com/2007/07/17/ideas-and-boiling-liquids/feed/" rel="self" type="application/rss+xml" />
	<link>http://abaditya.com/2007/07/17/ideas-and-boiling-liquids/</link>
	<description>Thoughts on a variety of topics</description>
	<lastBuildDate>Sat, 19 May 2012 14:44:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: eswaran</title>
		<link>http://abaditya.com/2007/07/17/ideas-and-boiling-liquids/#comment-1230</link>
		<dc:creator><![CDATA[eswaran]]></dc:creator>
		<pubDate>Wed, 18 Jul 2007 06:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://abaditya.wordpress.com/2007/07/17/ideas-and-boiling-liquids/#comment-1230</guid>
		<description><![CDATA[try checking out the software - Personal Brain.3.x from the BRain technologies it is nice but printing a page is not good.]]></description>
		<content:encoded><![CDATA[<p>try checking out the software &#8211; Personal Brain.3.x from the BRain technologies it is nice but printing a page is not good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya</title>
		<link>http://abaditya.com/2007/07/17/ideas-and-boiling-liquids/#comment-1229</link>
		<dc:creator><![CDATA[Aditya]]></dc:creator>
		<pubDate>Wed, 18 Jul 2007 05:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://abaditya.wordpress.com/2007/07/17/ideas-and-boiling-liquids/#comment-1229</guid>
		<description><![CDATA[I wonder whether there are any tools available for thought tagging. Mind maps do aid you in laying out a thought, but I&#039;m not sure whether there&#039;s  any support for tagging.]]></description>
		<content:encoded><![CDATA[<p>I wonder whether there are any tools available for thought tagging. Mind maps do aid you in laying out a thought, but I&#8217;m not sure whether there&#8217;s  any support for tagging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Udayan</title>
		<link>http://abaditya.com/2007/07/17/ideas-and-boiling-liquids/#comment-1228</link>
		<dc:creator><![CDATA[Udayan]]></dc:creator>
		<pubDate>Wed, 18 Jul 2007 05:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://abaditya.wordpress.com/2007/07/17/ideas-and-boiling-liquids/#comment-1228</guid>
		<description><![CDATA[Very well said. I have sometimes used a technique of mentally page-marking a thought for later reference. The idea is to attach a tag to the thought and attempt to remember the tag.

The other interesting fact we need to note is that thought get subconsciously modified. That means when you rethink the some thought it comes out different.]]></description>
		<content:encoded><![CDATA[<p>Very well said. I have sometimes used a technique of mentally page-marking a thought for later reference. The idea is to attach a tag to the thought and attempt to remember the tag.</p>
<p>The other interesting fact we need to note is that thought get subconsciously modified. That means when you rethink the some thought it comes out different.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

